
Youngstown Commerce Park is a development of the MVEDC, a partnership of business, labor and government, offering prime building sites to industrial and commercial companies. It is located on 238 acres of land in Jackson Township, Mahoning County, OH, 12 miles west of Youngstown, Ohio.
The Park, which is rapidly developing, offers all utilities; rail service; and sanitary sewer systems. The location is adjacent to the Bailey Road Interchange of Interstate 76 and only 1.5 miles from the gate of the Turnpike.
Companies Located in Youngstown Commerce Park
|
Stamped Steel |
Manufacturing | 58,600 sq. ft. |
| Federal Express | Truck Transport Hub | 66,000 sq. ft. |
| Federal Express | Package Collection and Distribution Facility | 43,200 sq. ft. |
| Sovereign Circuits | Manufacturer of Printed Circuit Boards | 65,000 sq. ft. |
| WMI | Truck Maintenance Facility | 10,400 sq. ft. |
| PMC Facilities Management | Designs & Fabricates Machine Controls | 12,100 sq. ft. |
| Advantage Bldg Systems | Manufactures Wooden Trusses | 33,500 sq. ft. |
| AT&T | Fiber Optic Booster Station | 500 sq. ft. |
| Heather Creek Foods | Food Service Industry | 20,000 sq. ft. |
| Truck Specialists | Truck and Equipment Repair | 8,000 sq. ft. |
| BLS Commerce Ltd. | Light Manufacturing and Warehouse | 24,000 sq. ft. |
| Midwest Spec . | Manufacturer's Representative | 4,500 sq. ft. |
| Extrudex | Aluminum Extruder | 128,000 sq. ft. |
| Cintas Corporation | Industrial Laundry and Distribution | 60,000 sq. ft. |
| DHL | Package Collection and Distribution | 20,000 sq. ft. |
| Co-Steel | Steel Distribution | 307,000 sq. ft. |
| Solid Axle Industries | Manufacturing and Distribution of Mechanical Assemblies | 12,000 sq. ft. |
| Hilltrux | Fuel Transportation | 10,000 sq. ft. |
| Griswold | Refrigeration Sales and Service | 8,100 sq. ft. |

Located in the City of Warren, OH, Warren Commerce Park offers prime building sites to industrial and commercial companies at its 173-acre location.
Its close proximity to state routes and the availability of rail service provide a variety of transportation options, while its central geographic location offers maximum market advantages.
Tenants include manufacturing facilities, warehouse/distribution centers, transportation companies and fabricating plants. The park offers telecommunications services, underground utilities, paved roads and parking lots, and storm and sanitary sewer systems.
Warren Commerce Park is owned and developed by the MVEDC, in cooperation with the City of Warren.
Companies Located in Warren Commerce Park
|
Rally Time Trailers |
Manufacturer of Motorcycle Trailers | 10,000 sq. ft. |
| Leeds World | Manufacturing and Distribution | 256,500 sq. ft. |
| Current, Inc. | Manufacturer of Laminates | 20,000 sq. ft. |
| Charles Manufacturing | Stainless Steel/Metals Fabricator | 12,500 sq. ft. |
| Local 717 Building Corporation | Office and Meeting Facility | 13,620 sq. ft. |
| Frito-Lay Company | Distribution Facility | 9,200 sq. ft. |
| Consolidated Container Co. | Blow Mold Processor | 25,000 sq. ft. |
| Jaro Transportation Services | Truck Terminal, Maintenance and Offices | 13,700 sq. ft. |

